Home
          Grievances
          City Council
          City Staff
          City Finances
          City Statistics
          Budget
          SWM
          Street Lights
          Schemes
          Proceedings
          Tenders
          Ward Works
          Financials
             Property Tax
          Birth/Death
          Citizen Charter
          RTI Act
          Tourism
          Contact Us

 

eGovernments Foundation in partnership with the Urban Dev Dept, Karnataka has developed this website and 6 other Municipal eGovernance applications for Ramanagara City and 56 other Karnataka cities. eGov's mission is to bring better governance and smoother delivery of services to the citizens in Indian cities.

 

 

 

          Street Lights

STREET LIGHT FITTINGS -WARD WISE AT CMC RAMANAGAR 
WARD NO. TUBE LIGHT  SV 250W SV 400W M.H 250W M.H 400W TOTAL FITTINGS POLES W/O TOTAL POLES 
1 255 50 0 6 0 311 93 404
2 161 40 0 12 0 213 93 306
3 41 35 0 5 0 81 24 105
4 30 17 0 4 0 51 3 54
5 46 39 0 25 0 110 14 124
6 27 29 0 10 0 66 14 80
7 45 26 0 24 0 95 30 125
8 38 41 0 28 0 107 31 138
9 40 17 0 2 0 59 21 80
10 27 21 0 9 0 57 27 84
11 59 34 0 10 0 103 10 113
12 130 65 0 40 0 235 52 287
13 26 32 0 14 0 72 15 87
14 25 28 0 20 0 73 11 84
15 69 43 0 5 0 117 19 136
16 33 25 0 15 0 73 16 89
17 26 18 0 2 0 46 10 56
18 123 38 0 7 0 168 14 182
19 56 20 0 7 0 83 23 106
20 53 34 0 13 0 100 8 108
21 36 26 0 11 0 73 11 84
22 90 24 0 9 0 123 40 163
23 90 59 0 5 0 154 47 201
24 216 43 0 20 0 279 43 322
25 180 56 0 69 0 305 87 392
26 60 42 0 8 0 110 17 127
27 268 39 0 60 0 367 187 554
28 118 71 0 30 0 219 45 264
29 36 13 0 0 0 49 4 53
30 142 32 0 10 0 184 32 216
31 157 75 0 8 0 240 74 314
BLR -MYS ROAD 26 3 0 270 0 299 138 437
HIGH MAST 0 0 12 0 168 180 0 15
TOTAL  2729 1135 12 758 168 4802 1253 5890

 

For Ward wise details click here
 
 

Contact: Srinivas G,EE, CMC, Ramanagaram, Ph:-080-7271286,

 Last updated : Dt.-22-10-2009